top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Hume | Muriel | 04/30/2026 | E3 | Edmonton: CN RailVets |
Blagonic | Anton | 04/29/2026 | C14 | Toronto Council |
Gendreau | Georges | 04/29/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Hay | Emily R | 04/29/2026 | A7 | Moncton Council #1 |
Roy | Pierre | 04/29/2026 | B9 | Conseil québécois |
Rink | Isla | 04/28/2026 | E2 | Calgary: CN RailVets |
Timlin | Noreen | 04/28/2026 | C9 | Ottawa |
Korbutiak | Stephen | 04/27/2026 | D3 | Manitoba Division #1 |
Kulchyski | Stanley | 04/26/2026 | E4 | Kamloops Council |
Lauzon | Marguerite | 04/26/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Raymond | Patricia M | 04/26/2026 | C9 | Ottawa |
Turnbull | Raymond | 04/26/2026 | A1 | Atlantic Regional Council |
Baillargeon | Michel E | 04/25/2026 | C2 | Barrie Council |
Finnson | Stanley | 04/25/2026 | C2 | Barrie Council |
Herbert | Raymond | 04/25/2026 | D2 | Saskatchewan Council |
Labelle | Lyse | 04/25/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Lanyon | Catherine | 04/25/2026 | D3 | Manitoba Division #1 |
Lowe | John R | 04/25/2026 | D3 | Manitoba Division #1 |
Richard | Lillian | 04/25/2026 | D2 | Saskatchewan Council |
Rioux | Leo | 04/25/2026 | B9 | Conseil québécois |
Smith | Patricia | 04/25/2026 | C14 | Toronto Council |
Allaire | Andre | 04/24/2026 | B9 | Conseil québécois |
McLachlan | Edward | 04/24/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
McLachlan | Edward | 04/24/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Norton | Winona G | 04/24/2026 | C9 | Ottawa |
Page 1 of 1
bottom of page