top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Smith | Bertha Pearl | 01/01/2026 | E2 | Calgary: CN RailVets |
Daigle | Edith | 12/31/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Degenova | Joan Theresa | 12/31/2025 | C3 | Belleville Council |
MacMillan | Archibald D | 12/31/2025 | C3 | Belleville Council |
O'Rourke | Margaret | 12/31/2025 | B7 | Conseil Montréal / Laval |
Beeusaert | Marcel | 12/30/2025 | D3 | Manitoba Division #1 |
Campbell | Ken | 12/30/2025 | D3 | Manitoba Division #1 |
Clarke | Margaret | 12/30/2025 | D3 | Manitoba Division #1 |
Cormier | Berthe | 12/30/2025 | D2 | Saskatchewan Council |
Mihalicz | George | 12/30/2025 | D2 | Saskatchewan Council |
Phillips | Eric | 12/30/2025 | E3 | Edmonton: CN RailVets |
Rioux | Richard | 12/30/2025 | A4 | Edmundston Council # 3 (Mens) |
Shannon | Robert | 12/30/2025 | E9 | Fraser Valley Council |
Yack | Florence | 12/30/2025 | D3 | Manitoba Division #1 |
Barry | Andrea | 12/29/2025 | B7 | Conseil Montréal / Laval |
Lechman | Edward | 12/29/2025 | E3 | Edmonton: CN RailVets |
Roy | Jean-Guy | 12/29/2025 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
Ash | Phyllis | 12/28/2025 | D3 | Manitoba Division #1 |
Palichuk | Elias | 12/28/2025 | E3 | Edmonton: CN RailVets |
Picard | Alain | 12/28/2025 | E3 | Edmonton: CN RailVets |
Remedi | Liliana | 12/28/2025 | F2 | National Council |
Sherband Trush | Alma | 12/28/2025 | C13 | Thunder Bay Council |
Betinol | Alfred | 12/27/2025 | E2 | Calgary: CN RailVets |
Branco | Maria | 12/27/2025 | C14 | Toronto Council |
Koralewicz | Peter | 12/27/2025 | D3 | Manitoba Division #1 |
Leblanc | Ruth | 12/27/2025 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
Leclerc | Rejane | 12/27/2025 | B9 | Conseil québécois |
Obry | Carroll | 12/27/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Umpherville | Ronald B | 12/27/2025 | D3 | Manitoba Division #1 |
Ward | Barbara | 12/27/2025 | E10 | Central & Northern BC Council |
Boyd | Valorie Lynn | 12/26/2025 | F2 | National Council |
Chartrand | Gisele | 12/25/2025 | B7 | Conseil Montréal / Laval |
Gasparic | Edward | 12/25/2025 | D2 | Saskatchewan Council |
Hutchison | Francis | 12/25/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Capri | Donald | 12/24/2025 | D3 | Manitoba Division #1 |
Tavares | Lidia | 12/24/2025 | E3 | Edmonton: CN RailVets |
Thompson | Gordon | 12/24/2025 | C4 | Hamilton Council |
Tremblay | Levis | 12/24/2025 | B7 | Conseil Montréal / Laval |
Williston | Evelyn | 12/24/2025 | A7 | Moncton Council #1 |
Landsverk | Norman | 12/23/2025 | C13 | Thunder Bay Council |
Hebert | Jacques | 12/22/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Huculak | Leo | 12/22/2025 | B7 | Conseil Montréal / Laval |
Jessop | James | 12/22/2025 | D3 | Manitoba Division #1 |
Libal | Hilda Ruth | 12/22/2025 | C7 | SW Ontario Council |
Reeder | Karol | 12/22/2025 | A7 | Moncton Council #1 |
Code | Geraldine | 12/21/2025 | D3 | Manitoba Division #1 |
Graham | Ronald | 12/21/2025 | A10 | Sydney Council #6 |
Quarton | May Deloraine | 12/21/2025 | E4 | Kamloops Council |
Roussel | Yvonne | 12/21/2025 | A2 | Campbellton Council |
Smith | Lance | 12/21/2025 | D3 | Manitoba Division #1 |
Page 1 of 172
bottom of page