top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Kozan | Thadeus | 10/06/2024 | D3 | Manitoba Division #1 |
Robert | Marie Alice Gilberte | 10/06/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Saraceno | Eleonora | 10/06/2024 | C8 | Niagara Falls Council |
Semeniuk | Jean | 10/06/2024 | E3 | Edmonton: CN RailVets |
Stecewicz | Valentyna | 10/06/2024 | E2 | Calgary: CN RailVets |
Turford | Edwin | 10/06/2024 | C7 | SW Ontario Council |
Koropoulis | Anastasios | 10/05/2024 | C14 | Toronto Council |
O'Brien | John | 10/05/2024 | C8 | Niagara Falls Council |
Scheelke | Gary | 10/05/2024 | E8 | Vancouver Council |
Bouchard | Jeanne D'Arc | 10/04/2024 | B7 | Conseil Montréal / Laval |
Dixon | John | 10/04/2024 | A7 | Moncton Council #1 |
Scalis | Jacqueline | 10/04/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Caldaroni | Filomena | 10/03/2024 | C14 | Toronto Council |
Dewar | Mary E | 10/03/2024 | C7 | SW Ontario Council |
Filipchuk | Greta | 10/03/2024 | D3 | Manitoba Division #1 |
Hook | Cyril | 10/03/2024 | E3 | Edmonton: CN RailVets |
Kuchma | Emilia | 10/03/2024 | C13 | Thunder Bay Council |
Sorochan | Gladys | 10/03/2024 | E3 | Edmonton: CN RailVets |
Turgeon | Diane | 10/03/2024 | D3 | Manitoba Division #1 |
Widenmaier | Gail | 10/03/2024 | D3 | Manitoba Division #1 |
Carter | Frederick R | 10/02/2024 | A9 | St. John's Branch |
Poon | Patrick | 10/02/2024 | E3 | Edmonton: CN RailVets |
Belyea | Mona B | 10/01/2024 | E6 | Nanaimo Council |
Caron | Guy | 10/01/2024 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
Cox | Eileen | 10/01/2024 | D3 | Manitoba Division #1 |
Page 1 of 1
bottom of page