top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Kennedy | Wayne | 08/06/2024 | D3 | Manitoba Division #1 |
Kight | John | 08/06/2024 | C14 | Toronto Council |
Kirdeikis | Daryl | 08/06/2024 | E3 | Edmonton: CN RailVets |
Santaguida | Teodora | 08/06/2024 | B7 | Conseil Montréal / Laval |
Armstrong | Anne | 08/05/2024 | C14 | Toronto Council |
Best | Marion | 08/05/2024 | F1 | National Council |
Hutt | Duncan | 08/05/2024 | A1 | Atlantic Regional Council |
Pinto | Domingos | 08/05/2024 | C14 | Toronto Council |
Webber | Gordon | 08/05/2024 | A9 | St. John's Branch |
Brown | Edward | 08/04/2024 | C2 | Barrie Council |
Brown | Mildred | 08/04/2024 | D3 | Manitoba Division #1 |
Hynes | Marcella | 08/04/2024 | A9 | St. John's Branch |
Raymond | Jeannine | 08/04/2024 | B7 | Conseil Montréal / Laval |
Shpak | Maurice | 08/04/2024 | D3 | Manitoba Division #1 |
Waite | Charles | 08/04/2024 | E9 | Fraser Valley Council |
Wilkinson | Glenn | 08/04/2024 | D3 | Manitoba Division #1 |
Bernier | Ghislain | 08/03/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Kinloch | Helen | 08/03/2024 | C3 | Belleville Council |
Snelgrove | T. Earle | 08/03/2024 | C7 | London Council |
Toews | Laura | 08/03/2024 | E4 | Kamloops Council |
Huber | Henry | 08/01/2024 | D3 | Manitoba Division #1 |
Lecours | Audrey A. | 08/01/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Mascia | Gennaro | 08/01/2024 | B7 | Conseil Montréal / Laval |
Noelmans | Willy | 08/01/2024 | B7 | Conseil Montréal / Laval |
Sobkowicz | Carl | 08/01/2024 | D3 | Manitoba Division #1 |
Page 1 of 1
bottom of page