top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Spink | Colleen | 03/09/2024 | E3 | Edmonton: CN RailVets |
Brown | David | 03/08/2024 | A1 | Atlantic Regional Council |
Caronia | Helen | 03/08/2024 | D3 | Manitoba Division #1 |
Gajda | Slawko | 03/08/2024 | D3 | Manitoba Division #1 |
Gajda | Slawko | 03/08/2024 | D3 | Manitoba Division #1 |
Ricciuti | Domenic | 03/08/2024 | C14 | Toronto Council |
Turcotte | Wayne | 03/08/2024 | C6 | Kingston Council |
Turgeon | Gerard | 03/08/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Vienneau | Yvonne M | 03/08/2024 | A2 | Campbellton Council |
Burton | Hilda P | 03/07/2024 | A1 | Atlantic Regional Council |
Futz | Stella | 03/07/2024 | D3 | Manitoba Division #1 |
Hopewell | Helen | 03/07/2024 | E8 | Vancouver Council |
Lavallee | Albert L | 03/07/2024 | D3 | Manitoba Division #1 |
McGinnis | John | 03/07/2024 | C3 | Belleville Council |
Tavano | Maria (Teresa) | 03/07/2024 | E3 | Edmonton: CN RailVets |
Zante | Rosa | 03/07/2024 | C4 | Hamilton Council |
Kellar | Norman | 03/06/2024 | C8 | Niagara Falls Council |
Mcbain | Pauline | 03/06/2024 | E3 | Edmonton: CN RailVets |
Hussey | Betty | 03/05/2024 | D3 | Manitoba Division #1 |
Janes | Frank | 03/05/2024 | C7 | London Council |
Polowski | Bernice | 03/05/2024 | D2 | Saskatchewan Council |
Rekofski | Shirley | 03/05/2024 | C13 | Thunder Bay Council |
Cox | David | 03/04/2024 | D3 | Manitoba Division #1 |
Dreger | Muriel | 03/04/2024 | E9 | Fraser Valley Council |
Fraleigh | Donald | 03/04/2024 | C2 | Barrie Council |
Page 1 of 1
bottom of page