top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Didonato | Mario | 01/16/2024 | C2 | Barrie Council |
Genesse | Annette | 01/16/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Hastie | Yvonne | 01/16/2024 | E8 | Vancouver Council |
Kunitzky | Robin | 01/16/2024 | C14 | Toronto Council |
Martin | Margaret | 01/16/2024 | B7 | Conseil Montréal / Laval |
Tomlinson | Shirley | 01/16/2024 | E3 | Edmonton: CN RailVets |
Dumais | Gilbert | 01/15/2024 | B10 | Conseil de Rivière-Du-Loup |
Penny | William | 01/15/2024 | C7 | London Council |
Preteroti | Nicola | 01/15/2024 | B7 | Conseil Montréal / Laval |
Rosebush | Cleo | 01/15/2024 | C3 | Belleville Council |
Scheiber | Bernie | 01/15/2024 | E4 | Kamloops Council |
Joseph | Theodore | 01/14/2024 | D3 | Manitoba Division #1 |
Leonard | Helen L | 01/14/2024 | E7 | Victoria Council |
Nobiss | Wayne | 01/14/2024 | D3 | Manitoba Division #1 |
Sutherland | William | 01/14/2024 | E9 | Fraser Valley Council |
Barton | Donald | 01/13/2024 | C6 | Kingston Council |
Charles | Frederick | 01/13/2024 | E4 | Kamloops Council |
Corbin | Richard | 01/13/2024 | D3 | Manitoba Division #1 |
Crichton | Grant | 01/13/2024 | E3 | Edmonton: CN RailVets |
McNulty | Fay | 01/13/2024 | D2 | Saskatchewan Council |
Souliere | Thelma | 01/13/2024 | D3 | Manitoba Division #1 |
Bateman | Helen E | 01/12/2024 | A7 | Moncton Council #1 |
Blondeau | Anne | 01/12/2024 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Blythe | John | 01/12/2024 | C7 | London Council |
Dagg | Isobel | 01/12/2024 | C14 | Toronto Council |
Page 1 of 1
bottom of page