top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Norman | Ronald | 05/08/2026 | A9 | St. John's Branch |
Spyracopoulos | George | 05/08/2026 | D3 | Manitoba Division #1 |
Anderson | Lillian | 05/07/2026 | D3 | Manitoba Division #1 |
Bartfay | Terezia | 05/07/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Dube | Yvon | 05/07/2026 | B3 | Conseil Saint-Laurent |
Dufour | Colette | 05/07/2026 | B11 | Conseil de Saguenay / Lac-Saint-Jean |
Marcello | Nick | 05/07/2026 | C14 | Toronto Council |
Mercer | James | 05/07/2026 | A9 | St. John's Branch |
Slater | Rose | 05/07/2026 | D3 | Manitoba Division #1 |
Zink | Mary | 05/07/2026 | D3 | Manitoba Division #1 |
Rawson | William | 05/06/2026 | C7 | SW Ontario Council |
Cormier | Aline | 05/05/2026 | A7 | Moncton Council #1 |
Poire | Leo | 05/05/2026 | B9 | Conseil québécois |
Huot | Jocelyn | 05/04/2026 | B9 | Conseil québécois |
Kuemper | Kenneth | 05/04/2026 | D2 | Saskatchewan Council |
Melanson | Jeannine | 05/04/2026 | A7 | Moncton Council #1 |
Sirman | Olga | 05/04/2026 | E3 | Edmonton: CN RailVets |
Carreau | Jacques | 05/03/2026 | B2 | Conseil de l'Abitibi |
Gurry | Donald | 05/03/2026 | E4 | Kamloops Council |
Schiele | Gerald | 05/03/2026 | E3 | Edmonton: CN RailVets |
Chubaty | Annie | 05/02/2026 | D3 | Manitoba Division #1 |
Lizotte | Yvan | 05/02/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Murgia | Pietro | 05/02/2026 | C14 | Toronto Council |
Thrumble | John | 05/02/2026 | D3 | Manitoba Division #1 |
Gray | Marie | 05/01/2026 | A11 | Saint John Council #2 |
Page 1 of 1
bottom of page