top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Graff | Kathleen | 05/09/2023 | D2 | Saskatchewan Council |
Letendre | Helen | 05/09/2023 | E3 | Edmonton: CN RailVets |
Proulx | Robert | 05/09/2023 | C7 | London Council |
Smalley | Joseph | 05/09/2023 | D3 | Manitoba Division #1 |
Bilodeau | Marcel | 05/08/2023 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Brewer | Ian | 05/08/2023 | C8 | Niagara Falls Council |
Duggan | Claudette A | 05/08/2023 | C14 | Toronto Council |
Le Gal | Berthe | 05/08/2023 | D3 | Manitoba Division #1 |
Ritzer | Kenneth H | 05/08/2023 | D3 | Manitoba Division #1 |
Voyer | Gabriel | 05/08/2023 | B10 | Conseil de Rivière-Du-Loup |
Befurt | Jacob | 05/07/2023 | E4 | Kamloops Council |
Melita | William | 05/07/2023 | C13 | Thunder Bay Council |
Robert | Yvette | 05/07/2023 | C7 | London Council |
Themens | Serge | 05/07/2023 | B7 | Conseil Montréal / Laval |
Wilson | Donald R | 05/07/2023 | C7 | London Council |
Giardino | Mary | 05/06/2023 | D3 | Manitoba Division #1 |
Leonard | Richard | 05/06/2023 | F1 | National Council |
Martyn | Douglas | 05/06/2023 | D2 | Saskatchewan Council |
Shearer | Phyllis | 05/06/2023 | A1 | Atlantic Regional Council |
Stevenson | Verna | 05/06/2023 | C13 | Thunder Bay Council |
Wells | Jean D | 05/06/2023 | D3 | Manitoba Division #1 |
Gauvin | Robert | 05/05/2023 | E3 | Edmonton: CN RailVets |
Goyette | Albina | 05/05/2023 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Keats | Muriel | 05/05/2023 | D2 | Saskatchewan Council |
Mactavish | William | 05/05/2023 | A10 | Sydney Council #6 |
Page 1 of 1
bottom of page