top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Mashowski | Thomas L | 04/04/2026 | E4 | Kamloops Council |
Racine | Real | 04/04/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Tremblay | Gaston | 04/04/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Walker | Edward | 04/04/2026 | D3 | Manitoba Division #1 |
Currell | William | 04/03/2026 | E8 | Vancouver Council |
Sokol | Peter | 04/03/2026 | D3 | Manitoba Division #1 |
Spearin | Margaret | 04/03/2026 | C14 | Toronto Council |
Wolodko | Andrew | 04/03/2026 | E8 | Vancouver Council |
Chimko | Richard | 04/02/2026 | E3 | Edmonton: CN RailVets |
Doherty | Joseph | 04/02/2026 | C14 | Toronto Council |
Hill | Sharon | 04/02/2026 | C6 | Kingston Council |
Judd-Gilmour | Linda Mae | 04/02/2026 | C4 | Hamilton Council |
Levesque | Cecile | 04/02/2026 | C2 | Barrie Council |
MacLeod | Greta | 04/02/2026 | A1 | Atlantic Regional Council |
Maheux | Gilberte | 04/02/2026 | B4 | Conseil de Coteau / Vaudreuil-Soulanges |
Bacon | Denis | 04/01/2026 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
De Lima | Proserfina | 04/01/2026 | D3 | Manitoba Division #1 |
Drummond | Douglas C | 03/31/2026 | E4 | Kamloops Council |
Kuyper | Peter | 03/31/2026 | C4 | Hamilton Council |
Pollack | Pat | 03/31/2026 | E9 | Fraser Valley Council |
Clark | Ivan J | 03/30/2026 | E4 | Kamloops Council |
Ivany | Gordon | 03/30/2026 | C14 | Toronto Council |
Bosko | Agnes | 03/29/2026 | D3 | Manitoba Division #1 |
Cardoni | Francesco | 03/29/2026 | C14 | Toronto Council |
Keenan | John | 03/29/2026 | C7 | SW Ontario Council |
Page 1 of 1
bottom of page