top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Guarino | Victor | 01/09/2023 | D3 | Manitoba Division #1 |
Hamilton | Carl | 01/09/2023 | D3 | Manitoba Division #1 |
Poire | Colombe | 01/09/2023 | B2 | Conseil de l'Abitibi |
Rogers | Jean M | 01/09/2023 | E3 | Edmonton: CN RailVets |
Baillargeon | Ginette | 01/08/2023 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Delwo | Adolf | 01/08/2023 | E4 | Kamloops Council |
Noble | William F | 01/08/2023 | D3 | Manitoba Division #1 |
Fuoco | Virgilio | 01/07/2023 | C14 | Toronto Council |
Grouchy | Marjorie | 01/07/2023 | A9 | St. John's Branch |
McCrea | Bernice A | 01/07/2023 | D3 | Manitoba Division #1 |
Sasseville | Raymonde Gislaine | 01/07/2023 | F1 | National Council |
Cournoyer | Madeleine | 01/06/2023 | D3 | Manitoba Division #1 |
Doyle | Helen | 01/06/2023 | A9 | St. John's Branch |
Duncan | Eliza | 01/06/2023 | C14 | Toronto Council |
Leveque | Robert | 01/06/2023 | E3 | Edmonton: CN RailVets |
MacDonald | Keith | 01/06/2023 | E3 | Edmonton: CN RailVets |
Mackenzie | Donald | 01/06/2023 | C11 | Sarnia Council |
Scott | Dean | 01/06/2023 | A7 | Moncton Council #1 |
Sharo | Christopher | 01/06/2023 | C7 | London Council |
Barrie | Ronald J | 01/05/2023 | E3 | Edmonton: CN RailVets |
Flowers | Doris | 01/05/2023 | A2 | Campbellton Council |
Fouhse | Aaron | 01/05/2023 | E4 | Kamloops Council |
Jardine | Hyacinth | 01/05/2023 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Klass | Elizabeth | 01/05/2023 | E3 | Edmonton: CN RailVets |
Lavallee | Simon | 01/05/2023 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Page 1 of 1
bottom of page