top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Green | Mitchell | 12/21/2022 | D3 | Manitoba Division #1 |
Labrie | Simon | 12/21/2022 | B10 | Conseil de Rivière-Du-Loup |
Oconnor | Jim | 12/21/2022 | C11 | Sarnia Council |
Petsura | Paul | 12/21/2022 | C2 | Barrie Council |
Reynolds | John W | 12/21/2022 | C10 | Ontario Provincial |
Sharp | Thelma | 12/21/2022 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Smiley | Hassan | 12/21/2022 | E3 | Edmonton: CN RailVets |
Duckworth | Fred | 12/20/2022 | C2 | Barrie Council |
Joseph | Helen | 12/20/2022 | A8 | South West (Port aux Basque) |
Mckenzie | Elizabeth | 12/20/2022 | E2 | Calgary: CN RailVets |
Otte | Sonja | 12/20/2022 | D2 | Saskatchewan Council |
Scheibler | Ingeburg | 12/20/2022 | C13 | Thunder Bay Council |
Wright | Shirley | 12/20/2022 | E10 | Central & Northern BC Council |
Corkum | Stan | 12/19/2022 | C2 | Barrie Council |
Cormier | Rolando | 12/19/2022 | A7 | Moncton Council #1 |
Eachus | Gerald | 12/19/2022 | B7 | Conseil Montréal / Laval |
Hebert | Therese | 12/19/2022 | B9 | Conseil québécois |
Korozsi | Balazs | 12/19/2022 | D3 | Manitoba Division #1 |
Melanson | Marguerite | 12/19/2022 | C13 | Thunder Bay Council |
Prince | Suzanne | 12/19/2022 | D3 | Manitoba Division #1 |
Pyluta | Martha | 12/19/2022 | C7 | London Council |
Thomas | Charles | 12/19/2022 | E9 | Fraser Valley Council |
Dubois (Blouin) | Gisele | 12/18/2022 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Fernandes | Suzet | 12/18/2022 | E3 | Edmonton: CN RailVets |
Grimolizzi | Lorenzo | 12/18/2022 | C8 | Niagara Falls Council |
Page 1 of 1
bottom of page