top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
De Medeiros | Maria | 10/20/2022 | C14 | Toronto Council |
Jerome | Stanley | 10/20/2022 | C6 | Kingston Council |
Leclair | Raymond | 10/20/2022 | A7 | Moncton Council #1 |
Poldama | Valentine | 10/20/2022 | E3 | Edmonton: CN RailVets |
Saltel | Albert | 10/20/2022 | D3 | Manitoba Division #1 |
Creaney | Robert | 10/19/2022 | B7 | Conseil Montréal / Laval |
Pigeon | Marie Emilienne | 10/19/2022 | B7 | Conseil Montréal / Laval |
Tennant | Billie | 10/19/2022 | D3 | Manitoba Division #1 |
Carriere | Michel | 10/18/2022 | D3 | Manitoba Division #1 |
Jolicoeur | Claude | 10/18/2022 | B7 | Conseil Montréal / Laval |
McCaughan | Andre | 10/18/2022 | B7 | Conseil Montréal / Laval |
D'Amato | Dorotea | 10/17/2022 | C14 | Toronto Council |
Hagopian | Vartkes | 10/17/2022 | B7 | Conseil Montréal / Laval |
Huculak | Margaret Ida | 10/17/2022 | D2 | Saskatchewan Council |
Elie-boyer | Rachel | 10/16/2022 | B4 | Conseil de Coteau / Vaudreuil-Soulanges |
Mackenzie | Gerald Francis | 10/16/2022 | A12 | Atlantic Regional Council |
Mercure | Daniel | 10/16/2022 | B10 | Conseil de Rivière-Du-Loup |
Miller | Clara | 10/16/2022 | D2 | Saskatchewan Council |
Prehara | Paul | 10/16/2022 | E4 | Kamloops Council |
Spink | Raymond | 10/16/2022 | E3 | Edmonton: CN RailVets |
Chouinard | Armand | 10/15/2022 | B9 | Conseil québécois |
Boucher Ayotte | Claire | 10/14/2022 | C2 | Barrie Council |
Desjardins | Eugenia | 10/14/2022 | C7 | London Council |
Nazarewich | Mary | 10/14/2022 | F1 | National Council |
Phillips | Mary | 10/14/2022 | E10 | Central & Northern BC Council |
Page 1 of 1
bottom of page