top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Ashton | Edwin | 09/28/2022 | C14 | Toronto Council |
Connolly | John | 09/28/2022 | A9 | St. John's Branch |
Ekstrom | Pauline | 09/28/2022 | D2 | Saskatchewan Council |
Keene | David | 09/28/2022 | C14 | Toronto Council |
Lilly | John | 09/28/2022 | D3 | Manitoba Division #1 |
Londry | Jenny | 09/28/2022 | C14 | Toronto Council |
Manary | Barbara | 09/28/2022 | C6 | Kingston Council |
Denis | Jean-Baptiste | 09/27/2022 | B10 | Conseil de Rivière-Du-Loup |
Girard | Welley | 09/27/2022 | B11 | Conseil de Saguenay / Lac-Saint-Jean |
Leggatt | Peter | 09/27/2022 | B7 | Conseil Montréal / Laval |
Senkiw | Walter | 09/27/2022 | D2 | Saskatchewan Council |
Short | Cecil | 09/27/2022 | A8 | South West (Port aux Basque) |
Thompson | Paulette | 09/27/2022 | C11 | Sarnia Council |
Auffrey | Francis J | 09/26/2022 | A7 | Moncton Council #1 |
Barnes | Roger | 09/26/2022 | A9 | St. John's Branch |
Garroni | Grace | 09/26/2022 | D3 | Manitoba Division #1 |
Polak | Ronald | 09/26/2022 | E3 | Edmonton: CN RailVets |
Wood | Clyde A | 09/26/2022 | E7 | Victoria Council |
Blocka | Nicholas | 09/25/2022 | D2 | Saskatchewan Council |
Boyer | Albert A | 09/25/2022 | C2 | Barrie Council |
Gale | Irene | 09/25/2022 | A8 | South West (Port aux Basque) |
Henry | Kenneth | 09/25/2022 | D3 | Manitoba Division #1 |
Raines | Phyllis | 09/25/2022 | C14 | Toronto Council |
Fetterly | Ronald Stewart | 09/24/2022 | D3 | Manitoba Division #1 |
Palumbo | Remo | 09/24/2022 | C14 | Toronto Council |
Page 1 of 1
bottom of page