top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Mandracchia | Giuseppa | 09/06/2022 | B7 | Conseil Montréal / Laval |
Milliken | Jack C | 09/06/2022 | C7 | London Council |
Montpetit | Mary | 09/06/2022 | C11 | Sarnia Council |
Tremblett | Irene | 09/06/2022 | A1 | Atlantic Regional Council |
Uppal | Chinto | 09/06/2022 | E9 | Fraser Valley Council |
Campbell | Colin | 09/05/2022 | E3 | Edmonton: CN RailVets |
Martineau | Myrtle | 09/05/2022 | D3 | Manitoba Division #1 |
Mazzone | Maria | 09/05/2022 | C8 | Niagara Falls Council |
Carruthers | John A | 09/04/2022 | C2 | Barrie Council |
Hansen | Erik | 09/04/2022 | E3 | Edmonton: CN RailVets |
Henry | Thomas | 09/04/2022 | C2 | Barrie Council |
Joy | Delbert | 09/04/2022 | E10 | Central & Northern BC Council |
Reid | Ted H | 09/04/2022 | C8 | Niagara Falls Council |
Ruest | Madeleine | 09/04/2022 | B7 | Conseil Montréal / Laval |
Boyd | Maria D | 09/03/2022 | E10 | Central & Northern BC Council |
Coughlan | Norman | 09/03/2022 | C9 | Ottawa |
Craig | Joan | 09/03/2022 | D3 | Manitoba Division #1 |
Higgins | Jack | 09/03/2022 | C2 | Barrie Council |
Klymochko | Mary | 09/03/2022 | D3 | Manitoba Division #1 |
Klymochko | Mary | 09/03/2022 | D3 | Manitoba Division #1 |
Legault | Garnet | 09/03/2022 | C2 | Barrie Council |
McCracken | Edith | 09/03/2022 | D3 | Manitoba Division #1 |
Renzo | Gertrude | 09/03/2022 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Allen | Donald | 09/02/2022 | C2 | Barrie Council |
Di Pietro | Adelma | 09/02/2022 | B7 | Conseil Montréal / Laval |
Page 1 of 1
bottom of page