top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Bozowskyi | William | 08/22/2022 | C13 | Thunder Bay Council |
Hudon | Jeanne D'Arc | 08/22/2022 | B4 | Conseil de Coteau / Vaudreuil-Soulanges |
Leboeuf | Gordon | 08/22/2022 | E2 | Calgary: CN RailVets |
Maciel | Liduino | 08/22/2022 | C14 | Toronto Council |
Shand | Marlene | 08/22/2022 | D3 | Manitoba Division #1 |
Barter | David A | 08/21/2022 | E3 | Edmonton: CN RailVets |
Christian | Dorothy | 08/21/2022 | C14 | Toronto Council |
Ciciarelli | Frank | 08/21/2022 | E3 | Edmonton: CN RailVets |
Lemelin | Rene | 08/21/2022 | B9 | Conseil québécois |
Romaniuk | Joseph | 08/21/2022 | E3 | Edmonton: CN RailVets |
Uchman | Lorraine | 08/21/2022 | E3 | Edmonton: CN RailVets |
Abelarde | Leonisa | 08/20/2022 | C14 | Toronto Council |
Alexander | Raphael | 08/20/2022 | A8 | South West (Port aux Basque) |
Dubois | Anita | 08/20/2022 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Furber | Joseph | 08/20/2022 | E3 | Edmonton: CN RailVets |
James | Noreen Barbara | 08/20/2022 | E4 | Kamloops Council |
Kulbaba | Ken J | 08/20/2022 | D3 | Manitoba Division #1 |
Kowalyk | Nellie | 08/19/2022 | D3 | Manitoba Division #1 |
Gillespie | James | 08/18/2022 | D3 | Manitoba Division #1 |
Lawrence | Teresa | 08/18/2022 | A9 | St. John's Branch |
O'Connell | Jeremiah | 08/18/2022 | A7 | Moncton Council #1 |
Sauve | Henri | 08/18/2022 | B4 | Conseil de Coteau / Vaudreuil-Soulanges |
Sinuff | Ali | 08/18/2022 | E8 | Vancouver Council |
Tomczak | Elsie | 08/18/2022 | D3 | Manitoba Division #1 |
Williams | Elmer W | 08/18/2022 | A12 | Atlantic Regional Council |
Page 1 of 1
bottom of page