top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Wilson | A. John | 08/18/2022 | B7 | Conseil Montréal / Laval |
Bryson | Joy | 08/17/2022 | C10 | Ontario Provincial |
Curtis | Ivan | 08/17/2022 | A8 | South West (Port aux Basque) |
Elliott | Betty J | 08/17/2022 | C4 | Hamilton Council |
Giles | Douglas | 08/17/2022 | D3 | Manitoba Division #1 |
Magega | Marie | 08/17/2022 | E3 | Edmonton: CN RailVets |
Mcadam | Connie R | 08/17/2022 | D3 | Manitoba Division #1 |
Nelligan | Noreen M | 08/17/2022 | C7 | London Council |
Steidinger | Josefine | 08/17/2022 | D3 | Manitoba Division #1 |
Thoraval | Pierrette | 08/17/2022 | B7 | Conseil Montréal / Laval |
Bisson | Damien | 08/16/2022 | B2 | Conseil de l'Abitibi |
Desormeaux | Irene | 08/16/2022 | C2 | Barrie Council |
MacDonald | Barbara | 08/16/2022 | A7 | Moncton Council #1 |
Aber | Murray | 08/14/2022 | B7 | Conseil Montréal / Laval |
Dalton | Dianne | 08/14/2022 | C14 | Toronto Council |
Harcott | Lajadyn | 08/14/2022 | E3 | Edmonton: CN RailVets |
Iorio | Natale | 08/14/2022 | C8 | Niagara Falls Council |
Kulba | Josie | 08/14/2022 | E3 | Edmonton: CN RailVets |
Liscum | Anne | 08/14/2022 | D3 | Manitoba Division #1 |
Meunier | Georgette | 08/14/2022 | B7 | Conseil Montréal / Laval |
Pendolino | Romilda | 08/14/2022 | C14 | Toronto Council |
Smook | Mary | 08/14/2022 | D3 | Manitoba Division #1 |
Fruno | Shirley | 08/13/2022 | E3 | Edmonton: CN RailVets |
Hedberg | Rodger | 08/13/2022 | C11 | Sarnia Council |
Beaupre | Germain | 08/12/2022 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
Page 1 of 1
bottom of page