top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Lorick | Doon-Chan | 04/16/2026 | C14 | Toronto Council |
Babineau | Jeannette | 04/15/2026 | A7 | Moncton Council #1 |
Liscombe | Nora M | 04/15/2026 | C2 | Barrie Council |
Allicock | Lucien | 04/14/2026 | C14 | Toronto Council |
Bailer | Edward | 04/14/2026 | D3 | Manitoba Division #1 |
Cole | Morris | 04/14/2026 | D3 | Manitoba Division #1 |
Snell | Kathleen | 04/14/2026 | C14 | Toronto Council |
Jones | Lena T | 04/13/2026 | A1 | Atlantic Regional Council |
Kelly | Charlotte | 04/13/2026 | E10 | Central & Northern BC Council |
Laramee | Diane | 04/13/2026 | B4 | Conseil de Coteau / Vaudreuil-Soulanges |
Noble | Ken | 04/13/2026 | C7 | SW Ontario Council |
Gaglietta | Particia | 04/12/2026 | B7 | Conseil Montréal / Laval |
Sbragia | Luisa | 04/12/2026 | B7 | Conseil Montréal / Laval |
Dionne | Gertrude | 04/11/2026 | B9 | Conseil québécois |
Fearon | Carman | 04/11/2026 | A11 | Saint John Council #2 |
Thom | Wesley | 04/11/2026 | E3 | Edmonton: CN RailVets |
Bially | Nancy | 04/10/2026 | D3 | Manitoba Division #1 |
Brohm | Sharon | 04/10/2026 | C3 | Belleville Council |
Bruce | Donalda | 04/09/2026 | D3 | Manitoba Division #1 |
Gibson | Shirley | 04/09/2026 | D2 | Saskatchewan Council |
Gould | Sharon | 04/09/2026 | C4 | Hamilton Council |
Wazny | Olga | 04/09/2026 | D3 | Manitoba Division #1 |
Tower | Bruce | 04/08/2026 | A7 | Moncton Council #1 |
Williams | Ivy | 04/08/2026 | D3 | Manitoba Division #1 |
Villeneuve | Florence | 04/07/2026 | E3 | Edmonton: CN RailVets |
Page 1 of 1
bottom of page