top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
McGillivray | Mary | 12/02/2021 | C3 | Belleville Council |
Newton | Fred | 12/02/2021 | C7 | London Council |
Nilson | Loreen | 12/02/2021 | E3 | Edmonton: CN RailVets |
Schwanke | Christa | 12/02/2021 | E3 | Edmonton: CN RailVets |
White | Joyce | 12/02/2021 | D3 | Manitoba Division #1 |
Comeau | Mario | 12/01/2021 | B9 | Conseil québécois |
Gibbons | Brigid | 12/01/2021 | D3 | Manitoba Division #1 |
Prokosh | Stephen | 12/01/2021 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Rodrigues | Domingos | 12/01/2021 | E3 | Edmonton: CN RailVets |
Audet | Elphege J | 11/30/2021 | B9 | Conseil québécois |
Cashin | Vera | 11/30/2021 | A9 | St. John's Branch |
Clark | John | 11/30/2021 | C7 | London Council |
Genest | Richard | 11/30/2021 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Lord | Marie | 11/30/2021 | E3 | Edmonton: CN RailVets |
Mykytyn | John | 11/30/2021 | D3 | Manitoba Division #1 |
Pochtar | Annie | 11/30/2021 | E3 | Edmonton: CN RailVets |
Pye | Norma | 11/30/2021 | B7 | Conseil Montréal / Laval |
Smith | Etha B | 11/30/2021 | D3 | Manitoba Division #1 |
Bergen | Ruby | 11/29/2021 | D2 | Saskatchewan Council |
Goulet | Gregoire | 11/29/2021 | B9 | Conseil québécois |
Houlihan | Agnes | 11/29/2021 | A6 | Atlantic Regional Council |
Lissimore | Reg T | 11/29/2021 | E3 | Edmonton: CN RailVets |
Mohns | Edith | 11/29/2021 | E10 | Central & Northern BC Council |
Moran | Bernard | 11/29/2021 | C14 | Toronto Council |
Proulx | Suzanne | 11/29/2021 | B9 | Conseil québécois |
Page 1 of 1
bottom of page