top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Cormier | Alice | 09/13/2021 | A7 | Moncton Council #1 |
Demolitor | Constance R | 09/13/2021 | A6 | Atlantic Regional Council |
Mchale | Phyllis | 09/13/2021 | C2 | Barrie Council |
Singh | N | 09/13/2021 | D3 | Manitoba Division #1 |
Wedge | Betty | 09/13/2021 | A7 | Moncton Council #1 |
Cote | Irene | 09/12/2021 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Hayes | Florence | 09/12/2021 | A9 | St. John's Branch |
Huston | John | 09/12/2021 | D3 | Manitoba Division #1 |
Militano | Pasqualina | 09/12/2021 | D3 | Manitoba Division #1 |
Piette | Nicole | 09/12/2021 | B7 | Conseil Montréal / Laval |
Shea | Catherine | 09/12/2021 | C10 | Ontario Provincial |
Ure | Valentine H | 09/12/2021 | D3 | Manitoba Division #1 |
Wicks | Vivian E. | 09/12/2021 | A9 | St. John's Branch |
D'Amours | Gertrude L | 09/11/2021 | B10 | Conseil de Rivière-Du-Loup |
Duhanuk | Judy | 09/11/2021 | C2 | Barrie Council |
Edwards | Rodney | 09/11/2021 | F1 | National Council |
Horban | James | 09/11/2021 | E3 | Edmonton: CN RailVets |
Kiecman | Danuta | 09/11/2021 | C7 | London Council |
Robillard | Robert | 09/11/2021 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Giesbrecht | Raymond | 09/10/2021 | D3 | Manitoba Division #1 |
Keegan | Sarah Edith | 09/10/2021 | E3 | Edmonton: CN RailVets |
Landry | Leonard | 09/10/2021 | A12 | Atlantic Regional Council |
Sheridan | Lucille A. | 09/10/2021 | C3 | Belleville Council |
Strickland | Michael | 09/10/2021 | E3 | Edmonton: CN RailVets |
Thomson | Wolf | 09/10/2021 | D3 | Manitoba Division #1 |
Page 1 of 1
bottom of page