top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Chartrand | Theresa | 04/06/2026 | D3 | Manitoba Division #1 |
James | David | 04/06/2026 | E3 | Edmonton: CN RailVets |
Levandier | Earl | 04/06/2026 | A1 | Atlantic Regional Council |
Ravestein | Gladys | 04/06/2026 | D3 | Manitoba Division #1 |
Semple | Barbara | 04/06/2026 | C4 | Hamilton Council |
Wykurz | Honorata | 04/06/2026 | C2 | Barrie Council |
Cole | Dorothy J | 04/05/2026 | A9 | St. John's Branch |
Cunningham | Stella | 04/05/2026 | A7 | Moncton Council #1 |
Medeiros | Hermino | 04/05/2026 | E7 | Victoria Council |
Coutts | Jean | 04/04/2026 | A1 | Atlantic Regional Council |
Hellfritz | Herta | 04/04/2026 | E3 | Edmonton: CN RailVets |
Mashowski | Thomas L | 04/04/2026 | E4 | Kamloops Council |
Tremblay | Gaston | 04/04/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Walker | Edward | 04/04/2026 | D3 | Manitoba Division #1 |
Currell | William | 04/03/2026 | E8 | Vancouver Council |
Sokol | Peter | 04/03/2026 | D3 | Manitoba Division #1 |
Spearin | Margaret | 04/03/2026 | C14 | Toronto Council |
Wolodko | Andrew | 04/03/2026 | E8 | Vancouver Council |
Chimko | Richard | 04/02/2026 | E3 | Edmonton: CN RailVets |
Doherty | Joseph | 04/02/2026 | C14 | Toronto Council |
Hill | Sharon | 04/02/2026 | C6 | Kingston Council |
Judd-Gilmour | Linda Mae | 04/02/2026 | C4 | Hamilton Council |
Levesque | Cecile | 04/02/2026 | C2 | Barrie Council |
MacLeod | Greta | 04/02/2026 | A1 | Atlantic Regional Council |
Maheux | Gilberte | 04/02/2026 | B4 | Conseil de Coteau / Vaudreuil-Soulanges |
Page 1 of 1
bottom of page