top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Bacon | Denis | 04/01/2026 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
Drummond | Douglas C | 03/31/2026 | E4 | Kamloops Council |
Kuyper | Peter | 03/31/2026 | C4 | Hamilton Council |
Pollack | Pat | 03/31/2026 | E9 | Fraser Valley Council |
Clark | Ivan J | 03/30/2026 | E4 | Kamloops Council |
Ivany | Gordon | 03/30/2026 | C14 | Toronto Council |
Bosko | Agnes | 03/29/2026 | D3 | Manitoba Division #1 |
Cardoni | Francesco | 03/29/2026 | C14 | Toronto Council |
Keenan | John | 03/29/2026 | C7 | SW Ontario Council |
Lemay | Alain | 03/29/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Roy | Pierre | 03/29/2026 | B6 | Conseil du Centre-de-la-Mauricie / Haut-Saint-Mauricie / Laviolette |
Sereda | Alicia | 03/29/2026 | C2 | Barrie Council |
Bates | Jean | 03/28/2026 | E4 | Kamloops Council |
Coumont | Larry | 03/28/2026 | E9 | Fraser Valley Council |
Humes | Odette | 03/28/2026 | A7 | Moncton Council #1 |
Oleksak | Victor | 03/28/2026 | C13 | Thunder Bay Council |
Carriere | Raymond | 03/27/2026 | F2 | National Council |
Cipolla | Alessandro | 03/27/2026 | D3 | Manitoba Division #1 |
Mathieu | Jacqueline | 03/27/2026 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Richard | Annette | 03/27/2026 | B7 | Conseil Montréal / Laval |
Ruddick | Judith | 03/27/2026 | C2 | Barrie Council |
Ahronson | Richard | 03/26/2026 | D3 | Manitoba Division #1 |
Bernier | Vignola | 03/26/2026 | B9 | Conseil québécois |
Shawanamash | John | 03/26/2026 | C2 | Barrie Council |
Miles | Barton | 03/25/2026 | C9 | Ottawa |
Page 1 of 1
bottom of page