top of page

CN PENSIONERS ASSOCIATION

Friends & Colleagues No Longer With Us*
* Those deceased within the last 5 years, based on information received from CN Pensions & Benefits Administration
And/Or
Last Name / Nom de famille | First Name / Prénom | Date of Death/ Date du décès | Council Code | Council Name / Nom du conseil |
|---|---|---|---|---|
Mongrain | J Carol | 02/11/2025 | B9 | Conseil québécois |
Munsey | Mary | 02/11/2025 | E3 | Edmonton: CN RailVets |
Tiderman | Eric | 02/11/2025 | D3 | Manitoba Division #1 |
Adams | Donna | 02/10/2025 | C3 | Belleville Council |
Flack | William | 02/10/2025 | E4 | Kamloops Council |
Jensen | Annemaria | 02/10/2025 | D3 | Manitoba Division #1 |
Macpherson | Pearl Christine | 02/10/2025 | A3 | PEI Council |
Corey | Roy | 02/09/2025 | A1 | Atlantic Regional Council |
Lemoine | Mabel | 02/09/2025 | A8 | South West (Port aux Basque) |
Roger | André | 02/09/2025 | B7 | Conseil Montréal / Laval |
Tremblay | Maurice | 02/09/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Voisard | Louis | 02/09/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Baker | Monty | 02/08/2025 | E3 | Edmonton: CN RailVets |
Didiano | Giovanni | 02/08/2025 | C14 | Toronto Council |
Magill | James | 02/08/2025 | D3 | Manitoba Division #1 |
Couture | Yvon | 02/07/2025 | B9 | Conseil québécois |
Miller | Terry | 02/07/2025 | E3 | Edmonton: CN RailVets |
Proulx | Marie-Aimee | 02/07/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Seguin | Angele | 02/07/2025 | F1 | National Council |
Wolfe | Margaret | 02/07/2025 | E9 | Fraser Valley Council |
Arsenault | Georges | 02/06/2025 | A7 | Moncton Council #1 |
Wong | Samuel | 02/06/2025 | E8 | Vancouver Council |
Oliver | Perley | 02/05/2025 | A1 | Atlantic Regional Council |
Robitaille | Yvon | 02/05/2025 | B7 | Conseil Montréal / Laval |
Siddiqui | Ahsan | 02/05/2025 | B14 | Conseil de la Rive-sud-de-Montréal / Laurentides / Lanaudière |
Page 1 of 1
bottom of page